<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video Lecture::: CVP Analysis Break Even Chart</title>
	<atom:link href="http://accountinglectures.com/video-lecture-cvp-analysis-break-even-chart.html/feed" rel="self" type="application/rss+xml" />
	<link>http://accountinglectures.com/video-lecture-cvp-analysis-break-even-chart.html</link>
	<description>Learn Cost and Financial Acconting Logically with Logic</description>
	<lastBuildDate>Sat, 28 Jan 2012 02:20:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: qasim</title>
		<link>http://accountinglectures.com/video-lecture-cvp-analysis-break-even-chart.html/comment-page-1#comment-3085</link>
		<dc:creator>qasim</dc:creator>
		<pubDate>Sat, 09 Oct 2010 19:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://accountinglectures.com/?p=186#comment-3085</guid>
		<description>i can find these very much interesting but difficultly face to me in downloading.</description>
		<content:encoded><![CDATA[<p>i can find these very much interesting but difficultly face to me in downloading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://accountinglectures.com/video-lecture-cvp-analysis-break-even-chart.html/comment-page-1#comment-2906</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 01 Oct 2010 14:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://accountinglectures.com/?p=186#comment-2906</guid>
		<description>Dear it is working properly. I can hear sound as well.
If you are facing problem, try downling first and then run it locally on your machine.</description>
		<content:encoded><![CDATA[<p>Dear it is working properly. I can hear sound as well.<br />
If you are facing problem, try downling first and then run it locally on your machine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suman</title>
		<link>http://accountinglectures.com/video-lecture-cvp-analysis-break-even-chart.html/comment-page-1#comment-2880</link>
		<dc:creator>suman</dc:creator>
		<pubDate>Thu, 30 Sep 2010 17:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://accountinglectures.com/?p=186#comment-2880</guid>
		<description>there is no sound</description>
		<content:encoded><![CDATA[<p>there is no sound</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nilesh singh</title>
		<link>http://accountinglectures.com/video-lecture-cvp-analysis-break-even-chart.html/comment-page-1#comment-1325</link>
		<dc:creator>nilesh singh</dc:creator>
		<pubDate>Wed, 07 Jul 2010 08:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://accountinglectures.com/?p=186#comment-1325</guid>
		<description>can you send some account video link to my email address i am ca student thnks in advance</description>
		<content:encoded><![CDATA[<p>can you send some account video link to my email address i am ca student thnks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qamar</title>
		<link>http://accountinglectures.com/video-lecture-cvp-analysis-break-even-chart.html/comment-page-1#comment-465</link>
		<dc:creator>qamar</dc:creator>
		<pubDate>Sat, 27 Feb 2010 11:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://accountinglectures.com/?p=186#comment-465</guid>
		<description>sir,

it is a very nice lecture easy understandable.

i m waiting for further good lectures in future.</description>
		<content:encoded><![CDATA[<p>sir,</p>
<p>it is a very nice lecture easy understandable.</p>
<p>i m waiting for further good lectures in future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mohamed</title>
		<link>http://accountinglectures.com/video-lecture-cvp-analysis-break-even-chart.html/comment-page-1#comment-354</link>
		<dc:creator>mohamed</dc:creator>
		<pubDate>Fri, 05 Feb 2010 18:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://accountinglectures.com/?p=186#comment-354</guid>
		<description>thank you for such lecture</description>
		<content:encoded><![CDATA[<p>thank you for such lecture</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: umang laad</title>
		<link>http://accountinglectures.com/video-lecture-cvp-analysis-break-even-chart.html/comment-page-1#comment-348</link>
		<dc:creator>umang laad</dc:creator>
		<pubDate>Mon, 01 Feb 2010 08:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://accountinglectures.com/?p=186#comment-348</guid>
		<description>The lecture on break even is very good with help of this i have learnt how to draw currect diagrame. this types of lect. always helpful to generate concept on very intellectual topic. thank for lecture ...</description>
		<content:encoded><![CDATA[<p>The lecture on break even is very good with help of this i have learnt how to draw currect diagrame. this types of lect. always helpful to generate concept on very intellectual topic. thank for lecture &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anya</title>
		<link>http://accountinglectures.com/video-lecture-cvp-analysis-break-even-chart.html/comment-page-1#comment-289</link>
		<dc:creator>anya</dc:creator>
		<pubDate>Sat, 16 Jan 2010 06:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://accountinglectures.com/?p=186#comment-289</guid>
		<description>I m a student pursuing management...i wanna download the videos coz they r very easy to grasp n most of the doubts gt easily  solved by it</description>
		<content:encoded><![CDATA[<p>I m a student pursuing management&#8230;i wanna download the videos coz they r very easy to grasp n most of the doubts gt easily  solved by it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://accountinglectures.com/video-lecture-cvp-analysis-break-even-chart.html/comment-page-1#comment-183</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 31 Dec 2009 15:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://accountinglectures.com/?p=186#comment-183</guid>
		<description>I just sent you the movie download link.
thanks, and waiting for your response.</description>
		<content:encoded><![CDATA[<p>I just sent you the movie download link.<br />
thanks, and waiting for your response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://accountinglectures.com/video-lecture-cvp-analysis-break-even-chart.html/comment-page-1#comment-161</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 29 Dec 2009 18:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://accountinglectures.com/?p=186#comment-161</guid>
		<description>I shall send you the link soon</description>
		<content:encoded><![CDATA[<p>I shall send you the link soon</p>
]]></content:encoded>
	</item>
</channel>
</rss>

